Micron's DRAM cross reference RAM compatibility tool

This DRAM cross reference tool is intended to provide general overview for comparing Micron’s products with other alternatives available in the market. The information is based on competitor’s published data and has not been verified by Micron. Micron makes no representations or warranties as to the accuracy, equivalency, interchangeability or suitability of any referenced products for any particular application or use. Please refer to the Micron datasheet to endure compatibility of the Micron product to your application or use. To help you select the right DRAM product please enter a minimum of five characters of a competitor’s DRAM part number to find the Micron alternative.
Micron Part Number Competitor Part Number Competitor Dimension Data Rate Design Id Density Config. Vcc Package Description Operating Temp. Auto. Part?
MT40A1G16KNR-062E:E H5ANAG6NCMR-WMC Hynix 7.5 x 13.5 3200Mbps Z11B 16Gb x16 1.2 V TFBGA 0C to +95C No DDR4 16Gb x16 2933Mbps 0 ~ 85 °C 96FBGA
MT40A1G16KNR-075:E H5ANAG6NAMR-PBC Hynix 7.5 x 13.5 2666Mbps Z11B 16Gb x16 1.2 V TFBGA 0C to +95C No DDR4 16Gb x16 1600Mbps 0 ~ 85 °C 96FBGA
MT40A1G16KNR-075:E H5ANAG6NAMR-RDC Hynix 7.5 x 13.5 2666Mbps Z11B 16Gb x16 1.2 V TFBGA 0C to +95C No DDR4 16Gb x16 1866Mbps 0 ~ 85 °C 96FBGA
MT40A1G16KNR-075:E H5ANAG6NAMR-TFC Hynix 7.5 x 13.5 2666Mbps Z11B 16Gb x16 1.2 V TFBGA 0C to +95C No DDR4 16Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT40A1G16KNR-075:E H5ANAG6NAMR-UHC Hynix 7.5 x 13.5 2666Mbps Z11B 16Gb x16 1.2 V TFBGA 0C to +95C No DDR4 16Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A1G16KNR-075:E H5ANAG6NAMR-VKC Hynix 7.5 x 13.5 2666Mbps Z11B 16Gb x16 1.2 V TFBGA 0C to +95C No DDR4 16Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A1G16KNR-075:E H5ANAG6NCMR-UHC Hynix 7.5 x 13.5 2666Mbps Z11B 16Gb x16 1.2 V TFBGA 0C to +95C No DDR4 16Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A1G16KNR-075:E H5ANAG6NCMR-VKC Hynix 7.5 x 13.5 2666Mbps Z11B 16Gb x16 1.2 V TFBGA 0C to +95C No DDR4 16Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A1G16WBU-083E:B K4AAG165WA-BCTD Samsung 8 x 14 2400Mbps Z01A 16Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 16Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A1G16WBU-083E:B K4AAG165WB-MCPB Samsung 8 x 14 2400Mbps Z01A 16Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 16Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT40A1G16WBU-083E:B K4AAG165WB-MCRC Samsung 8 x 14 2400Mbps Z01A 16Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 16Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A1G16WBU-083E:B K4AAG165WB-MCTD Samsung 8 x 14 2400Mbps Z01A 16Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 16Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A1G8SA-062E AUT:E IS46QR81024A ISSI 7.5 x 11 3200Mbps Z11B 8Gb x8 1.2 V TFBGA -40C to +125C Yes DDR4 8Gb x8 3200Mbps -40 ~ 125 °C 78FBGA
MT40A1G8SA-062E IT:E K4A8G085WB-BIRC Samsung 7.5 x 11 3200Mbps Z11B 8Gb x8 1.2 V 78TFBGA -40C to +95C No DDR4 8Gb x8 2400Mbps -40 ~ 95 °C 78FBGA
MT40A1G8SA-062E IT:E K4A8G085WB-BITD Samsung 7.5 x 11 3200Mbps Z11B 8Gb x8 1.2 V 78TFBGA -40C to +95C No DDR4 8Gb x8 2666Mbps -40 ~ 95 °C 78FBGA
MT40A1G8SA-062E:E H5AN8G8NAFR-VKC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-062E:E H5AN8G8NCJR-VKC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-062E:E H5AN8G8NCJR-WMC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 2933Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-062E:E H5AN8G8NCJR-XNC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 3200Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-062E:E H5ANAG8NCMR-XNC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 16Gb x8 3200Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E H5AN8G8NAFR-PBC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 1600Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E H5AN8G8NAFR-RDC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 1866Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E H5AN8G8NAFR-TFC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 2133Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E H5AN8G8NAFR-UHC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 2400Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E H5AN8G8NCJR-UHC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 8Gb x8 2400Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E H5ANAG8NCMR-UHC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 16Gb x8 2400Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E H5ANAG8NCMR-VKC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 16Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E H5ANAG8NCMR-WMC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V TFBGA 0C to +95C No DDR4 16Gb x8 2933Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E K4A8G085WB-BCPB Samsung 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x8 2133Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E K4A8G085WB-BCRC Samsung 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x8 2400Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E K4A8G085WB-BCTD Samsung 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E K4A8G085WC-BCPB Samsung 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x8 2133Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E K4A8G085WC-BCRC Samsung 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x8 2400Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E K4A8G085WC-BCTD Samsung 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A1G8SA-075:E K4A8G085WC-BCWE Samsung 7.5 x 11 2666Mbps Z11B 8Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x8 3200Mbps 0 ~ 85 °C 78FBGA
MT40A256M16LY-062E AUT:F IS46QR16256A ISSI 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +125C Yes DDR4 4Gb x16 2400Mbps -40 ~ 125 °C 96FBGA
MT40A256M16LY-062E AUT:F IS46QR16256B ISSI 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +125C Yes DDR4 4Gb x16 2400Mbps -40 ~ 125 °C 96FBGA
MT40A256M16LY-062E IT:F H5AN4G6NBJR-PBC Hynix 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +95C No DDR4 4Gb x16 1600Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E IT:F H5AN4G6NBJR-RDC Hynix 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +95C No DDR4 4Gb x16 1866Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E IT:F H5AN4G6NBJR-TFC Hynix 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +95C No DDR4 4Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E IT:F H5AN4G6NBJR-UHC Hynix 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +95C No DDR4 4Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E IT:F H5AN4G6NBJR-VKC Hynix 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +95C No DDR4 4Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E IT:F IS43QR16256A ISSI 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +95C No DDR4 4Gb x16 2400Mbps -40 ~ 95 °C 96FBGA
MT40A256M16LY-062E IT:F IS43QR16256B ISSI 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V TFBGA -40C to +95C No DDR4 4Gb x16 2400Mbps -40 ~ 95 °C 96FBGA
MT40A256M16LY-062E IT:F K4A4G165WE-BIRC Samsung 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V 96TFBGA -40C to +95C No DDR4 4Gb x16 2400Mbps -40 ~ 95 °C 96FBGA
MT40A256M16LY-062E IT:F K4A4G165WE-BITD Samsung 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V 96TFBGA -40C to +95C No DDR4 4Gb x16 2666Mbps -40 ~ 95 °C 96FBGA
MT40A256M16LY-062E IT:F K4A4G165WE-BIWE Samsung 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V 96TFBGA -40C to +95C No DDR4 4Gb x16 3200Mbps -40 ~ 95 °C 96FBGA
MT40A256M16LY-062E:F K4A4G165WE-BCPB Samsung 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 4Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E:F K4A4G165WE-BCRC Samsung 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 4Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E:F K4A4G165WE-BCTD Samsung 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 4Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E:F K4A4G165WE-BCWE Samsung 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 4Gb x16 3200Mbps 0 ~ 85 °C 96FBGA
MT40A256M16LY-062E:F K4A4G165WF-BCTD Samsung 7.5 x 13.5 3200Mbps Z10B 4Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 4Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A2G4SA-062E:E H5AN8G4NAFR-VKC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 2666Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-062E:E H5AN8G4NCJR-UHC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 2400Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-062E:E H5AN8G4NCJR-VKC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 2666Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-062E:E H5AN8G4NCJR-WMC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 2933Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-062E:E H5AN8G4NCJR-XNC Hynix 7.5 x 11 3200Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 3200Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-075:E H5AN8G4NAFR-PBC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 1600Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-075:E H5AN8G4NAFR-RDC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 1866Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-075:E H5AN8G4NAFR-TFC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 2133Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-075:E H5AN8G4NAFR-UHC Hynix 7.5 x 11 2666Mbps Z11B 8Gb x4 1.2 V TFBGA 0C to +95C No DDR4 8Gb x4 2400Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-075:E K4A8G045WB-BCPB Samsung 7.5 x 11 2666Mbps Z11B 8Gb x4 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x4 2133Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-075:E K4A8G045WB-BCRC Samsung 7.5 x 11 2666Mbps Z11B 8Gb x4 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x4 2400Mbps 0 ~ 85 °C 78FBGA
MT40A2G4SA-075:E K4A8G045WB-BCTD Samsung 7.5 x 11 2666Mbps Z11B 8Gb x4 1.2 V 78TFBGA 0C to +95C No DDR4 8Gb x4 2666Mbps 0 ~ 85 °C 78FBGA
MT40A2G8NRE-083E:B K4AAG085WB-MCPB Samsung 8 x 12 2400Mbps Z01A 16Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 16Gb x8 2133Mbps 0 ~ 85 °C 78FBGA
MT40A2G8NRE-083E:B K4AAG085WB-MCRC Samsung 8 x 12 2400Mbps Z01A 16Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 16Gb x8 2400Mbps 0 ~ 85 °C 78FBGA
MT40A2G8VA-062E:B K4AAG085WA-BCTD Samsung 10 x 11 3200Mbps Z22A 16Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 16Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A512M16LY-062E AUT:E IS46QR16512A ISSI 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V TFBGA -40C to +125C Yes DDR4 8Gb x16 3200Mbps -40 ~ 125 °C 96FBGA
MT40A512M16LY-062E IT:E IS43QR16512A ISSI 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V TFBGA -40C to +95C No DDR4 8Gb x16 3200Mbps -40 ~ 95 °C 96FBGA
MT40A512M16LY-062E IT:E K4A8G165WB-BIRC Samsung 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V 96TFBGA -40C to +95C No DDR4 8Gb x16 2400Mbps -40 ~ 95 °C 96FBGA
MT40A512M16LY-062E IT:E K4A8G165WB-BITD Samsung 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V 96TFBGA -40C to +95C No DDR4 8Gb x16 2666Mbps -40 ~ 95 °C 96FBGA
MT40A512M16LY-062E IT:E K4A8G165WB-BIWE Samsung 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V 96TFBGA -40C to +95C No DDR4 8Gb x16 3200Mbps -40 ~ 95 °C 96FBGA
MT40A512M16LY-062E:E H5AN8G6NAFR-VKC Hynix 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-062E:E H5AN8G6NCJR-VKC Hynix 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-062E:E H5AN8G6NCJR-WMC Hynix 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 2933Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-062E:E H5AN8G6NCJR-XNC Hynix 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 3200Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-062E:E K4A8G165WB-BCWE Samsung 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 8Gb x16 3200Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-062E:E K4A8G165WC-BCWE Samsung 7.5 x 13.5 3200Mbps Z11B 8Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 8Gb x16 3200Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E H5AN8G6NAFR-PBC Hynix 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 1600Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E H5AN8G6NAFR-RDC Hynix 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 1866Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E H5AN8G6NAFR-TFC Hynix 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E H5AN8G6NAFR-UHC Hynix 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E H5AN8G6NCJR-UHC Hynix 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V TFBGA 0C to +95C No DDR4 8Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E K4A8G165WB-BCPB Samsung 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 8Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E K4A8G165WB-BCRC Samsung 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 8Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E K4A8G165WB-BCTD Samsung 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 8Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E K4A8G165WC-BCPB Samsung 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 8Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E K4A8G165WC-BCRC Samsung 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 8Gb x16 2400Mbps 0 ~ 85 °C 96FBGA
MT40A512M16LY-075:E K4A8G165WC-BCTD Samsung 7.5 x 13.5 2666Mbps Z11B 8Gb x16 1.2 V 96TFBGA 0C to +95C No DDR4 8Gb x16 2666Mbps 0 ~ 85 °C 96FBGA
MT40A512M8SA-062E AUT:F IS46QR85120B ISSI 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V TFBGA -40C to +125C Yes DDR4 4Gb x8 2400Mbps -40 ~ 125 °C 78FBGA
MT40A512M8SA-062E IT:F H5AN4G8NBJR-PBC Hynix 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V TFBGA -40C to +95C No DDR4 4Gb x8 1600Mbps 0 ~ 85 °C 78FBGA
MT40A512M8SA-062E IT:F H5AN4G8NBJR-RDC Hynix 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V TFBGA -40C to +95C No DDR4 4Gb x8 1866Mbps 0 ~ 85 °C 78FBGA
MT40A512M8SA-062E IT:F H5AN4G8NBJR-TFC Hynix 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V TFBGA -40C to +95C No DDR4 4Gb x8 2133Mbps 0 ~ 85 °C 78FBGA
MT40A512M8SA-062E IT:F H5AN4G8NBJR-UHC Hynix 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V TFBGA -40C to +95C No DDR4 4Gb x8 2400Mbps 0 ~ 85 °C 78FBGA
MT40A512M8SA-062E IT:F H5AN4G8NBJR-VKC Hynix 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V TFBGA -40C to +95C No DDR4 4Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A512M8SA-062E IT:F IS43QR85120B ISSI 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V TFBGA -40C to +95C No DDR4 4Gb x8 2400Mbps -40 ~ 95 °C 78FBGA
MT40A512M8SA-062E IT:F K4A4G085WE-BIRC Samsung 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V 78TFBGA -40C to +95C No DDR4 4Gb x8 2400Mbps -40 ~ 95 °C 78FBGA
MT40A512M8SA-062E IT:F K4A4G085WE-BITD Samsung 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V 78TFBGA -40C to +95C No DDR4 4Gb x8 2666Mbps -40 ~ 95 °C 78FBGA
MT40A512M8SA-062E:F K4A4G085WE-BCPB Samsung 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 4Gb x8 2133Mbps 0 ~ 85 °C 78FBGA
MT40A512M8SA-062E:F K4A4G085WE-BCRC Samsung 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 4Gb x8 2400Mbps 0 ~ 85 °C 78FBGA
MT40A512M8SA-062E:F K4A4G085WE-BCTD Samsung 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 4Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A512M8SA-062E:F K4A4G085WF-BCTD Samsung 7.5 x 11 3200Mbps Z10B 4Gb x8 1.2 V 78TFBGA 0C to +95C No DDR4 4Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT40A8G4BAF-062E:B K4ABG085WA-MCTD Samsung 10.5 x 11 3200Mbps Z22A 32Gb x4 1.2 V 78TFBGA 0C to +95C No DDR4 32Gb x8 2666Mbps 0 ~ 85 °C 78FBGA
MT41J128M16JT-093:K IS43TR16128C ISSI 8 x 14 2133Mbps V89C 2Gb x16 1.5 V 96FBGA 0C to +95C No DDR3 2Gb x16 2133Mbps -40 ~ 95 °C 96FBGA
MT41J128M16JT-093:K IS43TR16128D ISSI 8 x 14 2133Mbps V89C 2Gb x16 1.5 V 96FBGA 0C to +95C No DDR3 2Gb x16 2133Mbps -40 ~ 95 °C 96FBGA
MT41J128M16JT-093:K K4B2G0846F-BCNB Samsung 8 x 14 2133Mbps V89C 2Gb x16 1.5 V 96FBGA 0C to +95C No DDR3 2Gb x8 2133Mbps 0 ~ 85 °C 78FBGA
MT41J128M16JT-093:K K4B2G1646F-BCNB Samsung 8 x 14 2133Mbps V89C 2Gb x16 1.5 V 96FBGA 0C to +95C No DDR3 2Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT41J64M16TW-093:J K4B1G1646I-BCNB Samsung 8 x 14 2133Mbps V88A 1Gb x16 1.5 V 96TFBGA 0C to +95C No DDR3 1Gb x16 2133Mbps 0 ~ 85 °C 96FBGA
MT41K128M16JT-107 AAT:K   H5TC2G63FFR  Hynix 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +105C Yes DDR3 2Gb x16 1866Mbps -40 ~ 105 °C 96FBGA
MT41K128M16JT-107 AAT:K   H5TC2G63GFR  Hynix 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +105C Yes DDR3 2Gb x16 1866Mbps -40 ~ 105 °C 96FBGA
MT41K128M16JT-107 AAT:K K4B2G1646F-BFMA Samsung 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +105C Yes DDR3 2Gb x16 1866Mbps -40 ~ 95 °C 96FBGA
MT41K128M16JT-107 AAT:K K4B2G1646F-BHMA Samsung 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +105C Yes DDR3 2Gb x16 1866Mbps -40 ~ 105 °C 96FBGA
MT41K128M16JT-107 IT:K   H5TC2G63GFR  Hynix 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +95C No DDR3 2Gb x16 1866Mbps -40 ~ 85 °C 96FBGA
MT41K128M16JT-107 IT:K IS43TR16128CL ISSI 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +95C No DDR3 2Gb x16 1866Mbps -40 ~ 95 °C 96FBGA
MT41K128M16JT-107 IT:K IS43TR16128DL ISSI 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +95C No DDR3 2Gb x16 1866Mbps -40 ~ 95 °C 96FBGA
MT41K128M16JT-107:K   H5TC2G63FFR  Hynix 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA 0C to +95C No DDR3 2Gb x16 1866Mbps 0 ~ 85 °C 96FBGA
MT41K128M16JT-107:K K4B2G1646F-BYMA Samsung 8 x 14 1866Mbps V89C 2Gb x16 1.35 V 96FBGA 0C to +95C No DDR3 2Gb x16 1866Mbps 0 ~ 85 °C 96FBGA
MT41K128M16JT-125 AAT:K IS46TR16128C ISSI 8 x 14 1600Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +105C Yes DDR3 2Gb x16 1600Mbps -40 ~ 105 °C 96FBGA
MT41K128M16JT-125 AAT:K IS46TR16128CL ISSI 8 x 14 1600Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +105C Yes DDR3 2Gb x16 1600Mbps -40 ~ 105 °C 96FBGA
MT41K128M16JT-125 AIT:K K4B2G1646F-BMMA Samsung 8 x 14 1600Mbps V89C 2Gb x16 1.35 V 96FBGA -40C to +95C Yes DDR3 2Gb x16 1600Mbps -40 ~ 95 °C 96FBGA
